Pengaruh Suku Bunga, Debt to Assets Ratio (DAR), Non Performing Loan (NPL), dan Biaya Operasional terhadap Pendapatan Operasional (BOPO) Terhadap Harga Saham Bank Tabungan Negara periode 2010-2018
dc.contributor.author | Agusriandy, Damara | |
dc.date.accessioned | 2020-02-18T05:57:02Z | |
dc.date.available | 2020-02-18T05:57:02Z | |
dc.date.issued | 2020-02-18 | |
dc.identifier.citation | APA 6th Edition | en_US |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/1014 | |
dc.language.iso | other | en_US |
dc.publisher | Universitas Pertamina | en_US |
dc.title | Pengaruh Suku Bunga, Debt to Assets Ratio (DAR), Non Performing Loan (NPL), dan Biaya Operasional terhadap Pendapatan Operasional (BOPO) Terhadap Harga Saham Bank Tabungan Negara periode 2010-2018 | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS PAPER (MN)
Collections of Management Students' Paper