IDENTIFIKASI LITOLOGI BAWAH PERMUKAAN DENGAN METODE GEOLISTRIK RESISTIVITAS KONFIGURASI WENNER UNTUK KEPERLUAN PEMBANGUNAN DI SMKN 1 RANGAS MAMUJU SULAWESI BARAT
dc.contributor.author | Hutabarat, Yonatan Exaudi Nikolas | |
dc.date.accessioned | 2023-09-08T23:05:36Z | |
dc.date.available | 2023-09-08T23:05:36Z | |
dc.date.issued | 2023-09-08 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/10290 | |
dc.language.iso | other | en_US |
dc.subject | Geolistrik Resistivitas 2D | en_US |
dc.title | IDENTIFIKASI LITOLOGI BAWAH PERMUKAAN DENGAN METODE GEOLISTRIK RESISTIVITAS KONFIGURASI WENNER UNTUK KEPERLUAN PEMBANGUNAN DI SMKN 1 RANGAS MAMUJU SULAWESI BARAT | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
DISSERTATIONS AND THESES (GP)
Collections of Geophysical Engineering Students' Dissertations and Theses