PENERAPAN APLIKASI MONSAKTI (APLIKASI MONITORING SISTEM APLIKASI KEUANGAN TINGKAT INSTANSI) PADA PELAPORAN KEUANGAN KOMISI PEMILIHAN UMUM REPUBLIK INDONESIA (KPU RI)
dc.contributor.author | KHAIRA, ZHERIN MIFTAHUL | |
dc.date.accessioned | 2024-02-06T03:36:25Z | |
dc.date.available | 2024-02-06T03:36:25Z | |
dc.date.issued | 2023-08-25 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/10901 | |
dc.title | PENERAPAN APLIKASI MONSAKTI (APLIKASI MONITORING SISTEM APLIKASI KEUANGAN TINGKAT INSTANSI) PADA PELAPORAN KEUANGAN KOMISI PEMILIHAN UMUM REPUBLIK INDONESIA (KPU RI) | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (MN)
Collections of Management Students' Internship Report