Proses Talent Development di PT Kimia Farma (Persero) Tbk
dc.contributor.author | Permana, Chandra | |
dc.date.accessioned | 2020-06-16T08:26:15Z | |
dc.date.available | 2020-06-16T08:26:15Z | |
dc.date.issued | 2019-07-02 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/1247 | |
dc.description.abstract | Proses Talent Development meliputi Penilaian KPI, Core Value, dan 360 Degree, SOP dan IK (Instruksi Kerja), Struktur Organisasi dan Talent Pool. | en_US |
dc.publisher | Universitas Pertamina | en_US |
dc.subject | Talent Development | en_US |
dc.subject | Performance Management | en_US |
dc.title | Proses Talent Development di PT Kimia Farma (Persero) Tbk | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (MN)
Collections of Management Students' Internship Report