KARAKTERISASI RESERVOAR PADA STRUKTUR BAWAH PERMUKAAN BERDASARKAN MODEL KECEPATAN VP/VS PADA LAPANGAN PANASBUMI “X”
| dc.contributor.author | Adila, Putri Nur | |
| dc.date.accessioned | 2024-08-23T03:59:06Z | |
| dc.date.available | 2024-08-23T03:59:06Z | |
| dc.date.issued | 2024-08-14 | |
| dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/12997 | |
| dc.language.iso | other | en_US | 
| dc.publisher | Putri Nur Adila | en_US | 
| dc.subject | Seismic atenuation | en_US | 
| dc.title | KARAKTERISASI RESERVOAR PADA STRUKTUR BAWAH PERMUKAAN BERDASARKAN MODEL KECEPATAN VP/VS PADA LAPANGAN PANASBUMI “X” | en_US | 
| dc.type | Thesis | en_US | 
Files in this item
This item appears in the following Collection(s)
- 
DISSERTATIONS AND THESES (GP)
Collections of Geophysical Engineering Students' Dissertations and Theses 
