ANALISIS KANDUNGAN EMAS MENGGUNAKAN ATOMIC ADSORPTION SPECTROSCOPY TUNGKU GRAFIT (GFAA) DAN LITIUM MENGGUNAKAN INDUCED COUPLED PLASMA - OPTICAL EMISSION SPECTROMETRY (ICP-OES) PADA BATUAN
dc.date.accessioned | 2025-02-04T09:11:34Z | |
dc.date.available | 2025-02-04T09:11:34Z | |
dc.date.issued | 2024-10-18 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/13335 | |
dc.language.iso | other | en_US |
dc.title | ANALISIS KANDUNGAN EMAS MENGGUNAKAN ATOMIC ADSORPTION SPECTROSCOPY TUNGKU GRAFIT (GFAA) DAN LITIUM MENGGUNAKAN INDUCED COUPLED PLASMA - OPTICAL EMISSION SPECTROMETRY (ICP-OES) PADA BATUAN | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (CH)
Collections of Chemistry Students' Internship Report