Analisis Kuantitatif Nilai SPF Sediaan Kosmetik Alami Menggunakan Spektrofotometri Uv-Vis Dan Metode Mansur Di PT Mustika Ratu
| dc.contributor.author | Fadzillah, Elliza Norasikin | |
| dc.date.accessioned | 2025-02-08T01:49:37Z | |
| dc.date.available | 2025-02-08T01:49:37Z | |
| dc.date.issued | 2025-02-07 | |
| dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/13383 | |
| dc.title | Analisis Kuantitatif Nilai SPF Sediaan Kosmetik Alami Menggunakan Spektrofotometri Uv-Vis Dan Metode Mansur Di PT Mustika Ratu | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (CH)
Collections of Chemistry Students' Internship Report
