EFISIENSI PEMBAKARAN BATUBARA PADA BOILER BERDASARKAN NILAI KALORI METODE ASTM D5685 DI PT. PLN INDONESIA POWER UBP JAWA TENGAH 2 ADIPALA
dc.contributor.author | Rohmah, Vina Shaniyatu | |
dc.date.accessioned | 2025-02-11T08:26:07Z | |
dc.date.available | 2025-02-11T08:26:07Z | |
dc.date.issued | 2025-02-06 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/13444 | |
dc.title | EFISIENSI PEMBAKARAN BATUBARA PADA BOILER BERDASARKAN NILAI KALORI METODE ASTM D5685 DI PT. PLN INDONESIA POWER UBP JAWA TENGAH 2 ADIPALA | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (CH)
Collections of Chemistry Students' Internship Report