STUDITHERMAL: Applied Data Management, Analysis, Modelling, And Machine Learning for Sustainable Geothermal Energy Development
dc.contributor.author | Dewi, Ni Kadek Wrinda | |
dc.date.accessioned | 2025-07-16T03:13:45Z | |
dc.date.available | 2025-07-16T03:13:45Z | |
dc.date.issued | 2025-01-12 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/14076 | |
dc.title | STUDITHERMAL: Applied Data Management, Analysis, Modelling, And Machine Learning for Sustainable Geothermal Energy Development | en_US |
dc.title.alternative | LAPORAN KEGIATAN MERDEKA BELAJAR KAMPUS MERDEKA STUDI INDEPENDEN BERSERTIFIKAT | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (PE)
Collections of Petroleum Engineering Students' Internship Report