IDENTIFIKASI ZONA POTENSI GAS MENGGUNAKAN SEISMIK ATRIBUT DAN ANALISIS AMPLITUDE VERSUS OFFSET (AVO) UNTUK REKOMENDASI SUMUR BARU: STUDI KASUS LAPANGAN 'HELSA' CEKUNGAN KUTAI, KALIMANTAN TIMUR
dc.contributor.author | Mogi, Gracela Helsa | |
dc.date.accessioned | 2025-08-05T01:22:32Z | |
dc.date.available | 2025-08-05T01:22:32Z | |
dc.date.issued | 2025-02 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/14171 | |
dc.language.iso | other | en_US |
dc.title | IDENTIFIKASI ZONA POTENSI GAS MENGGUNAKAN SEISMIK ATRIBUT DAN ANALISIS AMPLITUDE VERSUS OFFSET (AVO) UNTUK REKOMENDASI SUMUR BARU: STUDI KASUS LAPANGAN 'HELSA' CEKUNGAN KUTAI, KALIMANTAN TIMUR | en_US |
dc.type | Technical Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (GP)
Collections of Geophysical Engineering Students' Internship Report