PENETAPAN KADAR CHICORIC ACID PADA SIMPLISIA ECHINACEA MENGGUNAKAN METODE HIGH PERFOMANCE LIQUID CHROMATOGRAPHY (HPLC)
| dc.contributor.author | Rizqita, Indy Inasa | |
| dc.date.accessioned | 2026-02-04T04:54:57Z | |
| dc.date.available | 2026-02-04T04:54:57Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/15373 | |
| dc.language.iso | other | en_US |
| dc.subject | Echinase purpurea | en_US |
| dc.subject | Asam sikorat | en_US |
| dc.subject | HPLC | en_US |
| dc.title | PENETAPAN KADAR CHICORIC ACID PADA SIMPLISIA ECHINACEA MENGGUNAKAN METODE HIGH PERFOMANCE LIQUID CHROMATOGRAPHY (HPLC) | en_US |
| dc.type | Technical Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (CH)
Collections of Chemistry Students' Internship Report
