Pengaruh Skor Risk Rating ESG Dan Price Earning Ratio (PER) Terhadap Nilai Perusahaan Yang Terdaftar Dalam Indeks Sri Kehati Periode Tahun 2020–2024
| dc.contributor.author | Syahrani, Raisa | |
| dc.date.accessioned | 2026-02-12T00:45:15Z | |
| dc.date.available | 2026-02-12T00:45:15Z | |
| dc.date.issued | 2026-02-11 | |
| dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/15539 | |
| dc.title | Pengaruh Skor Risk Rating ESG Dan Price Earning Ratio (PER) Terhadap Nilai Perusahaan Yang Terdaftar Dalam Indeks Sri Kehati Periode Tahun 2020–2024 | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS PAPER (MN)
Collections of Management Students' Paper
