Analisis Efisiensi Kinerja Pompa Hydraulic Pumping Unit (HPU) serta Deteksi Abnormalitas melalui Pump Card Dynagraph: Studi Kasus Sumur Mawar dan Melati, Lapangan Limau
| dc.contributor.author | Heri, Rose | |
| dc.date.accessioned | 2026-02-12T07:39:28Z | |
| dc.date.available | 2026-02-12T07:39:28Z | |
| dc.date.issued | 2026 | |
| dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/15562 | |
| dc.subject | Hydraulic Pumping Unit (HPU) | en_US |
| dc.subject | Pump Card | en_US |
| dc.subject | Dynagraph | en_US |
| dc.title | Analisis Efisiensi Kinerja Pompa Hydraulic Pumping Unit (HPU) serta Deteksi Abnormalitas melalui Pump Card Dynagraph: Studi Kasus Sumur Mawar dan Melati, Lapangan Limau | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (PE)
Collections of Petroleum Engineering Students' Internship Report
