Interpretasi Seismik 3D Lapangan T, New Zealand
| dc.contributor.author | Krismartopo, Haniifah Mas'uudah Jr | |
| dc.date.accessioned | 2026-02-20T04:56:25Z | |
| dc.date.available | 2026-02-20T04:56:25Z | |
| dc.date.issued | 2025-02 | |
| dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/15714 | |
| dc.description.sponsorship | Pertamina Hulu Energi & Laboratory of Geophysics Universitas Pertamina | en_US |
| dc.language.iso | other | en_US |
| dc.subject | Interpretasi Seismik | en_US |
| dc.subject | New Zealand | en_US |
| dc.title | Interpretasi Seismik 3D Lapangan T, New Zealand | en_US |
| dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (GP)
Collections of Geophysical Engineering Students' Internship Report
