IDENTIFIKASI DAN PENETAPAN KADAR ASAM BORAT DALAM TAHU MENGGUNAKAN SPEKTROFOTOMETER UV-1800 SHIMADZU
dc.contributor.author | Raihan, Ahmad Zaky | |
dc.date.accessioned | 2020-09-14T23:59:50Z | |
dc.date.available | 2020-09-14T23:59:50Z | |
dc.date.issued | 2019-07-31 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/1868 | |
dc.subject | Laporan KP | en_US |
dc.title | IDENTIFIKASI DAN PENETAPAN KADAR ASAM BORAT DALAM TAHU MENGGUNAKAN SPEKTROFOTOMETER UV-1800 SHIMADZU | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (CH)
Collections of Chemistry Students' Internship Report