ANALISIS KINERJA KEUANGAN PT. TOPABIRING TRANS LOGISTIK (SEMEN TONASA GROUP)
dc.contributor.author | Amalia, Siti Rahayu | |
dc.date.accessioned | 2020-10-16T01:12:20Z | |
dc.date.available | 2020-10-16T01:12:20Z | |
dc.date.issued | 2020-10-07 | |
dc.identifier.citation | APA | en_US |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/2371 | |
dc.language.iso | en_US | en_US |
dc.publisher | SITI RAHAYU AMALIA | en_US |
dc.relation.ispartofseries | Siti Rahayu Amalia;103117028 | |
dc.subject | Internship Report | en_US |
dc.title | ANALISIS KINERJA KEUANGAN PT. TOPABIRING TRANS LOGISTIK (SEMEN TONASA GROUP) | en_US |
dc.type | Working Paper | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (MN)
Collections of Management Students' Internship Report