EFEKTIVITAS DAN EFISIENSI DALAM MELAKUKAN SURVEI ANGKATAN KERJA NASIONAL (SAKERNAS) 2020 DI BADAN PUSAT STATISTIK (BSP) AGAM
dc.contributor.author | destria, elsa | |
dc.date.accessioned | 2020-11-20T03:57:09Z | |
dc.date.available | 2020-11-20T03:57:09Z | |
dc.date.issued | 2020-11-16 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/2461 | |
dc.title | EFEKTIVITAS DAN EFISIENSI DALAM MELAKUKAN SURVEI ANGKATAN KERJA NASIONAL (SAKERNAS) 2020 DI BADAN PUSAT STATISTIK (BSP) AGAM | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (MN)
Collections of Management Students' Internship Report