Prediksi Kecepatan Gelombang S dengan Machine Learning pada Sumur S-1, Cekungan Sumatera Tengah, Indonesia
dc.contributor.author | Sudrazat, Sthevanie Dhita | |
dc.date.accessioned | 2021-01-06T04:38:01Z | |
dc.date.available | 2021-01-06T04:38:01Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/2592 | |
dc.language.iso | other | en_US |
dc.publisher | Sthevanie Dhita Sudrazat | en_US |
dc.subject | machine learning | en_US |
dc.subject | shear wave velocity prediction | en_US |
dc.subject | prediksi kecepatan gelombang s | en_US |
dc.subject | sklearn | en_US |
dc.title | Prediksi Kecepatan Gelombang S dengan Machine Learning pada Sumur S-1, Cekungan Sumatera Tengah, Indonesia | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (GP)
Collections of Geophysical Engineering Students' Internship Report