ANALISIS PERBANDINGAN KARAKTERISTIK BENSIN PERTAMAX SPBU DENGAN BENSIN PERTAMAX ECERAN
| dc.contributor.author | Mutmainah, Diah Kemala | |
| dc.date.accessioned | 2021-01-07T02:29:47Z | |
| dc.date.available | 2021-01-07T02:29:47Z | |
| dc.date.issued | 2020-08-31 | |
| dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/2608 | |
| dc.subject | Bensin | en_US |
| dc.subject | Karakteristik | en_US |
| dc.subject | ASTM | en_US |
| dc.subject | Pertamax Eceran | en_US |
| dc.subject | Pertamax SPBU | en_US |
| dc.title | ANALISIS PERBANDINGAN KARAKTERISTIK BENSIN PERTAMAX SPBU DENGAN BENSIN PERTAMAX ECERAN | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (CH)
Collections of Chemistry Students' Internship Report
