Analisis dan Interpretasi Data Gayaberat dengan Pendekatan First Horizontal Derivative (FHD) dan Second Vertical Derivative (SVD) di Timor Barat, Indonesia
dc.contributor.author | Defri, Marsil Irvan | |
dc.date.accessioned | 2021-01-22T01:08:34Z | |
dc.date.available | 2021-01-22T01:08:34Z | |
dc.date.issued | 2020-12-03 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/2734 | |
dc.language.iso | other | en_US |
dc.subject | FHD dan SVD Gayaberat | en_US |
dc.title | Analisis dan Interpretasi Data Gayaberat dengan Pendekatan First Horizontal Derivative (FHD) dan Second Vertical Derivative (SVD) di Timor Barat, Indonesia | en_US |
dc.title.alternative | FHD dan SVD Gayaberat | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (GP)
Collections of Geophysical Engineering Students' Internship Report