ANALISIS KUALITAS LAYANAN E COMMERCE TERHADAP TINGKAT KEPUASAN KONSUMEN DENGAN TECHNOLOGY ACCEPTANCE MODEL
dc.contributor.author | Siregar, Ruth Kiris D | |
dc.date.accessioned | 2021-02-18T04:29:52Z | |
dc.date.available | 2021-02-18T04:29:52Z | |
dc.date.issued | 2021-02-18 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/3233 | |
dc.subject | E Commerce | en_US |
dc.subject | Technology Acceptance Model (TAM) | en_US |
dc.subject | Quality Function Deployment (QFD) | en_US |
dc.subject | Importance Performance Analysis (IPA) | en_US |
dc.title | ANALISIS KUALITAS LAYANAN E COMMERCE TERHADAP TINGKAT KEPUASAN KONSUMEN DENGAN TECHNOLOGY ACCEPTANCE MODEL | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS PAPER (MN)
Collections of Management Students' Paper