ANALISIS FAKTOR-FAKTOR YANG BERPENGARUH TERHADAP MANAJEMEN LABA PADA PERUSAHAAN MANUFAKTUR YANG TERDAFTAR DI BURSA EFEK INDONESIA (BEI) PERIODE 2017-2019
dc.contributor.author | Aminah Siregar, Siti | |
dc.date.accessioned | 2021-02-18T13:13:27Z | |
dc.date.available | 2021-02-18T13:13:27Z | |
dc.date.issued | 2021-02-18 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/3293 | |
dc.publisher | Siti Aminah Siregar | en_US |
dc.subject | LAPORAN TUGAS AKHIR (TA) | en_US |
dc.title | ANALISIS FAKTOR-FAKTOR YANG BERPENGARUH TERHADAP MANAJEMEN LABA PADA PERUSAHAAN MANUFAKTUR YANG TERDAFTAR DI BURSA EFEK INDONESIA (BEI) PERIODE 2017-2019 | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS PAPER (MN)
Collections of Management Students' Paper