MINIMUM HORIZONTAL STRESS MAPPING IN TELISA FORMATION, X FIELD, Y BLOCK
dc.contributor.author | Prasetyo, Pradana Vian | |
dc.date.accessioned | 2020-01-15T09:22:53Z | |
dc.date.available | 2020-01-15T09:22:53Z | |
dc.date.issued | 2020-01-15 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/397 | |
dc.publisher | Pradana Vian Prasetyo | en_US |
dc.title | MINIMUM HORIZONTAL STRESS MAPPING IN TELISA FORMATION, X FIELD, Y BLOCK | en_US |
dc.type | Book | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (PE)
Collections of Petroleum Engineering Students' Internship Report