ANALISIS PRODUKTIVITAS SUMUR PANAS BUMI X MENGGUNAKAN METODE HORIZONTAL DISCHARGE TEST
dc.contributor.author | Theon, Harari Netanya | |
dc.date.accessioned | 2022-09-01T10:36:43Z | |
dc.date.available | 2022-09-01T10:36:43Z | |
dc.date.issued | 2022-06-25 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/6518 | |
dc.language.iso | other | en_US |
dc.subject | Geothermal | en_US |
dc.subject | Flow Test | en_US |
dc.subject | Horizontal Discharge Test | en_US |
dc.title | ANALISIS PRODUKTIVITAS SUMUR PANAS BUMI X MENGGUNAKAN METODE HORIZONTAL DISCHARGE TEST | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (PE)
Collections of Petroleum Engineering Students' Internship Report