PEMODELAN RESERVOIR MAGMA DI GUNUNG MERAPI MENGGUNAKAN RECEIVER FUNCTION
dc.contributor.author | Ramadanti, Fitria | |
dc.date.accessioned | 2022-09-09T01:08:45Z | |
dc.date.available | 2022-09-09T01:08:45Z | |
dc.date.issued | 2022-08-10 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/6974 | |
dc.subject | Jawa, Gunung Merapi, Kurva Synthetic Receiver Function, Low Velocity Zone, Magma Reservoir | en_US |
dc.title | PEMODELAN RESERVOIR MAGMA DI GUNUNG MERAPI MENGGUNAKAN RECEIVER FUNCTION | en_US |
dc.title.alternative | MAGMA RESERVOIR MODELING IN MOUNT MERAPI USING RECEIVER FUNCTION | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
DISSERTATIONS AND THESES (GP)
Collections of Geophysical Engineering Students' Dissertations and Theses