Interpretasi Seismik 3D Pada Lapangan "X", Cekungan Jawa Barat
dc.contributor.author | Lewerissa, Antonio Adam | |
dc.date.accessioned | 2022-09-12T08:14:43Z | |
dc.date.available | 2022-09-12T08:14:43Z | |
dc.date.issued | 2022-09-04 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/7242 | |
dc.language.iso | other | en_US |
dc.subject | Interpretasi Seismik | en_US |
dc.subject | Picking Horizon | en_US |
dc.subject | Time Structure Map | en_US |
dc.subject | Picking Fault | en_US |
dc.title | Interpretasi Seismik 3D Pada Lapangan "X", Cekungan Jawa Barat | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (GP)
Collections of Geophysical Engineering Students' Internship Report