ANALISIS POTENSI HIDROKARBON MENGGUNAKAN INTERPRETASI SEISMIK 3D PADA LAPANGAN “X” CEKUNGAN SUMATERA SELATAN
dc.contributor.author | Sucianingsih, Reni | |
dc.date.accessioned | 2023-01-15T04:59:11Z | |
dc.date.available | 2023-01-15T04:59:11Z | |
dc.date.issued | 2022-10-21 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/7672 | |
dc.publisher | Universitas Pertamina | en_US |
dc.title | ANALISIS POTENSI HIDROKARBON MENGGUNAKAN INTERPRETASI SEISMIK 3D PADA LAPANGAN “X” CEKUNGAN SUMATERA SELATAN | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (GP)
Collections of Geophysical Engineering Students' Internship Report