Analisis Optimasi Produksi Sumur AR-08 Pada Formasi Avana, PT Pertamina EP Cepu Regional 4 Zona 14
dc.contributor.author | Inda, Alya Putri | |
dc.date.accessioned | 2023-01-31T06:32:06Z | |
dc.date.available | 2023-01-31T06:32:06Z | |
dc.date.issued | 2023-01-30 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/7797 | |
dc.language.iso | other | en_US |
dc.subject | Perforasi, IPR, Decline Curve Analysis, Reserves, Well logging | en_US |
dc.title | Analisis Optimasi Produksi Sumur AR-08 Pada Formasi Avana, PT Pertamina EP Cepu Regional 4 Zona 14 | en_US |
dc.type | Technical Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (PE)
Collections of Petroleum Engineering Students' Internship Report