IDENTIFIKASI ENDAPAN SULFIDASI TINGGI BERDASARKAN DATA GEOMAGNET PADA PROSPEK MINERAL BLOK X DI SAROLANGUN,JAMBI
dc.contributor.author | Visi Samawi, Nabil | |
dc.date.accessioned | 2023-09-04T10:27:38Z | |
dc.date.available | 2023-09-04T10:27:38Z | |
dc.date.issued | 2023-09-01 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/9786 | |
dc.publisher | Nabil Visi Samawi | en_US |
dc.subject | High sulfidation,Geomagnet Data,Gold | en_US |
dc.title | IDENTIFIKASI ENDAPAN SULFIDASI TINGGI BERDASARKAN DATA GEOMAGNET PADA PROSPEK MINERAL BLOK X DI SAROLANGUN,JAMBI | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (GP)
Collections of Geophysical Engineering Students' Internship Report