APLIKASI METODE GEOLISTRIK RESISTIVITAS WENNER SCHLUMBERGER DALAM MENDETEKSI AIR TANAH DI DESA SARINAGENG,KECAMATAN CIPONGKOR,KABUPATEN BANDUNG BARAT
dc.contributor.author | Hutabarat, Yonatan Exaudi Nikolas | |
dc.contributor.author | Hutabarat, Yonatan Exaudi Nikolas | |
dc.date.accessioned | 2023-09-06T15:35:01Z | |
dc.date.available | 2023-09-06T15:35:01Z | |
dc.date.issued | 2023-09-06 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/9966 | |
dc.language.iso | other | en_US |
dc.subject | Geolistrik 2D | en_US |
dc.title | APLIKASI METODE GEOLISTRIK RESISTIVITAS WENNER SCHLUMBERGER DALAM MENDETEKSI AIR TANAH DI DESA SARINAGENG,KECAMATAN CIPONGKOR,KABUPATEN BANDUNG BARAT | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (GP)
Collections of Geophysical Engineering Students' Internship Report