ANALISIS KORELASI NILAI GETARAN PEAK PARTICLE VELOCITY DENGAN KARAKTERISITIK BATUAN PADA PETAMBANGAN BATUBARA TERBUKA PT BUKIT MAKMUR MANDIRI UTAMA SITE X
dc.contributor.author | Rahmani, Muhammad Fajar | |
dc.date.accessioned | 2023-09-06T15:35:27Z | |
dc.date.available | 2023-09-06T15:35:27Z | |
dc.date.issued | 2023-02-17 | |
dc.identifier.uri | https://library.universitaspertamina.ac.id//xmlui/handle/123456789/9967 | |
dc.title | ANALISIS KORELASI NILAI GETARAN PEAK PARTICLE VELOCITY DENGAN KARAKTERISITIK BATUAN PADA PETAMBANGAN BATUBARA TERBUKA PT BUKIT MAKMUR MANDIRI UTAMA SITE X | en_US |
Files in this item
This item appears in the following Collection(s)
-
STUDENTS INTERNSHIP REPORT (GP)
Collections of Geophysical Engineering Students' Internship Report